Nationwide – Family
| Anytime
Minutes |
Basic Plan |
Select Plan |
Connect Plan |
Premium Plan |
|
|---|---|---|---|---|---|
| Monthly Access | |||||
| 700 | $69.99 | $89.99 | $119.99 | $139.99 | |
| 1400 | $89.99 | $119.99 | $139.99 | $159.99 | |
| 2100 | $109.99 | $139.99 | $159.99 | $179.99 | |
| 3000 | $149.99 | $179.99 | $199.99 | $219.99 | |
| 4000 | $199.99 | $229.99 | $249.99 | $269.99 | |
| Add a line (Up to 3) | $9.99 | $9.99 | $9.99 | Select Plan – $9.99 Premium Plan – $29.99 |
|
| Data Sent/Received | $1.99/MB | $1.99/MB | Included | - | |
